X96 TV Box
X96Q Pro Quad Core Allwinner H313 Dual Dual WiFi TV Box
X96Q Pro Quad Core Allwinner H313 Dual Dual WiFi TV Box
Processor and Performance: The X96Q Pro uses an Allwinner H313 quad-core processor, which is an entry-level chip suitable for general media playback and daily applications. It may not be able to handle overly complex applications or games, but it is enough for basic video playback, web browsing, and social media use.
Operating System: The X96Q Pro runs the Android 10 operating system, which allows it to access the Google Play Store to download and install various applications. Android 10 also provides more stable system performance and a more modern user interface.
Video and Image Quality: The X96Q Pro supports HD video playback, which means it can play videos with a resolution of 1080p. It may not support 4K resolution, but for most users, HD videos are clear enough.
Storage and Memory: The X96Q Pro usually comes with 2GB of RAM and 16GB of storage space. This is enough for basic application needs, but if you plan to install a lot of applications or store a lot of media files, you may want to consider more storage space.
Connectivity and expandability: The X96Q Pro offers a variety of connectivity options, including HDMI output, USB port, Ethernet interface, and dual-band Wi-Fi. Dual-band Wi-Fi can provide a more stable wireless network connection, especially in crowded wireless network environments.
User interface and remote control: The X96Q Pro is usually equipped with a user-friendly interface and comes with a remote control for easy navigation and operation.
Other features: The X96Q Pro also supports SD card expansion, which can be used to increase storage space.
Summary:
The X96Q Pro is an entry-level TV box suitable for general media playback and daily applications. It provides basic performance and features at a relatively affordable price. If you need more powerful performance or more advanced features, you may need to consider higher-end models or brands.
X96Q PRO |
||||||||
Product Feature: | ||||||||
CPU | Allwinner H313 Quad Core ARM Cortex A53 | |||||||
GPU | Mali G31 | |||||||
Storage | EMCP:1+8(Option:2+16) | |||||||
WiFi | XR819: 2.4G;IEEE 802.11 b/g/n | |||||||
HDMI | HDMI/4K*2K UHD Output, HDMI 2.0A | |||||||
Power | DC Charger 5V/2A | |||||||
OS | Android 10.0 OS,OTA Upgrade Support | |||||||
Moudle | Plastic : Black Color | |||||||
I/O | 1*HDMI | 4K*2K UHD Output, HDMI 2.0A | ||||||
2*USB | USB Port | |||||||
1*AV OUT | 480i/576i standard definition output | |||||||
1*OPTICAL | Digital Audio output | |||||||
1*RJ45 | Ethernet Interface | |||||||
1*TF Card | Support 4GB/8GB/16GB/32GB/64GB | |||||||
Software: | ||||||||
OS | Android 10.0 | |||||||
Video | Support video decoding up to 4K@60fps | |||||||
- H.265 Main10@L5.1 up to 4K@60fps | ||||||||
- AVS2 JiZhun 10bit Profile up to 4K@60fps | ||||||||
- H.264 BP/MP/HP@L4.2 up to 4K@30fps | ||||||||
- H.263 BP up to 1080P@60fps | ||||||||
- MPEG-4 SP/ASP@L5 up to 1080P@60fps | ||||||||
- MPEG-2 MP/HL up to 1080P@60fps | ||||||||
- MPEG-1 MP/HL up to 1080P@60fps | ||||||||
- Xvid up to 1080P@60fps | ||||||||
- Sorenson Spark up to 1080P@60fps | ||||||||
- VP8 up to 1080P@60fps | ||||||||
- AVS/AVS+ JiZhun Profile up to 1080P@60fps | ||||||||
- WMV9/VC1 SP/MP/AP up to 1080P@60fps | ||||||||
- JPEG HFIF file format up to 45M PPS | ||||||||
Audio | Supports MP3, AAC, WMA, FLAC, Ogg. | |||||||
Image | HD JPEG、BMP、GIF、PNG、TIF | |||||||
Language | English French German Spanish Italian etc multilateral languages | |||||||
Appliactions | ||||||||
Online | Browse all video websites,support Netflix,Hulu,Flixster, Youtube, etc. | |||||||
Apps | Apps download freely form android market、amazon app store etc. | |||||||
Medium | Local Media playback,Support HDD, Udisk ,TF Card . | |||||||
Talk Online | Support Skype Video call , Facebook ,Twitter | |||||||
Others | Support Email,office suit ,many apps etc. | |||||||
Support DLNA/Miracast Function | ||||||||
Support 2.4G Wireless mouse/Keyboard | ||||||||
Packing | Product dimension | 108*108*18(MM) | ||||||
Qty per unit packing | 1pc | |||||||
Unit packing: (LxWxH) | 205*140*50mm | |||||||
Unit packing (G.W.) | 0.35kg | |||||||
Qty per export carton | 20 | |||||||
Export carton (LxWxH)) | 420*270*305mm | |||||||
Export carton (G.W.) | 7.5kg | |||||||
Accessories: | ||||||||
1,HDMI cable *1 | ||||||||
2.Power adapter | ||||||||
3,Remote Control*1 | ||||||||
4.User Manual *1 | ||||||||
5.Package box *1 |